Le Poisson Rouge
51 upcoming shows in New York, NY, Oct 7, 2026 to Oct 2, 2027. Genres include Singer-Songwriter, Folk, Indie Folk. Listings come from the venue's own calendar and are refreshed daily; each show links to its event page for tickets and details.
| Date | Artist(s) | Genre | Details |
|---|---|---|---|
| October 2026 | |||
| Doors 7:00 PM | Psychedelic RockSpace Rock | ||
| Doors 6:30 PM | ElectronicDream Pop | ||
| Doors 7:00 PM | Indie Rock | ||
| Doors 6:30 PM | DarkwaveEBM | ||
| Doors 6:30 PM | FolktronicaExperimental | ||
| Doors 6:30 PM | FolktronicaExperimental | ||
| Doors 6:30 PM | Indie FolkSinger-Songwriter | ||
| Doors 6:30 PM | Indie RockAlternative Rock | ||
| Doors 6:30 PM | Dream PopIndie Pop | ||
| Doors 7:00 PM | Hip-Hop | ||
| Doors 7:00 PM | PopIndie Pop | ||
Alt-PopDark Pop | |||
| Doors 7:00 PM | Cello RockChamber Rock | ||
| Doors 11:00 PM | Tech HouseBass House | ||
| Doors 11:00 PM | Progressive HouseFuture Bass | ||
| November 2026 | |||
| Doors 6:00 PM | MetalcoreMathcore | ||
| Doors 6:30 PM | Alternative R&BElectronic | ||
| Doors 6:30 PM | FolkJazz Pop | ||
| Doors 6:30 PM | CelticPost-Rock | ||
| Doors 6:30 PM | Indie FolkFolk Rock | ||
| Doors 6:30 PM | AmbientSinger-Songwriter | ||
| Doors 6:30 PM | FolkSinger-Songwriter | ||
| Doors 7:00 PM | Jangle PopIndie Rock | ||
| Doors 6:30 PM | JazzPost-Bop | ||
| Doors 6:00 PM | EmoNoise Pop | ||
| Doors 6:00 PM | EmoMidwest Emo | ||
| Doors 7:00 PM | R&BFunk | ||
| Doors 6:30 PM | Folk RockPop Rock | ||
| Doors 6:30 PM | AmericanaBluegrass | ||
| Doors 6:30 PM | Hip-HopNeo-Soul | ||
| Doors 7:00 PM | Hip-Hop | ||
| December 2026 | |||
| Doors 6:30 PM | JazzJazz Fusion | ||
| Doors 6:30 PM | Alternative CountryIndie FolkIndie RockSinger-Songwriter | ||
| Doors 6:00 PM | Singer-SongwriterPiano Pop | ||
| Doors 6:00 PM | Singer-SongwriterPiano Pop | ||
| Doors 7:00 PM | Pop RockAlternative Rock | ||
| Doors 6:30 PM | Psychedelic RockStoner Rock | ||
| Doors 6:30 PM | Jazz | ||
| Doors 6:30 PM | Pop RockSinger-Songwriter | ||
| Doors 6:30 PM | AmericanaRoots Rock | ||
| January 2027 | |||
| Doors 6:30 PM | JazzBroken Beat | ||
| Doors 6:30 PM | EmoPop-Punk | ||
| February 2027 | |||
FolkIndie Folk | |||
| Doors 6:30 PM | HouseElectronic | ||
| Doors 7:00 PM | Hip-Hop | ||
| March 2027 | |||
| Doors 6:30 PM | FolkAmericana | ||
| Doors 6:30 PM | FolkBlues | ||
| Doors 6:30 PM | Indie FolkFolk Rock | ||
| Doors 6:30 PM | R&BSoul | ||
| May 2027 | |||
| Doors 6:30 PM | Psychedelic RockGarage Rock | ||
| October 2027 | |||
| Doors 6:15 PM | Avant-GardeProgressive Metal | ||
More in New York City
- Brooklyn Bowl 32 shows
- Mercury Lounge 26 shows
- Brooklyn Steel 23 shows
- Saint Vitus Bar 21 shows
- Warsaw 19 shows
- Brooklyn Paramount 15 shows
- Irving Plaza 15 shows
- Music Hall of Williamsburg 15 shows
- The Woodshop 14 shows
- Bowery Ballroom 13 shows
- Trans Pecos 13 shows
- Baby's All Right 12 shows